Model | EV-HPC-PCU-01 Cooling Unit Liquid Cooling System |
Radiating power | 3000W@4L/min,700m3/h |
Rated Current | 500A~800A |
Rated Voltage | 12V/DC |
Noise | ≤60dB(A) |
Maximum Pressure | 0.7MPa |
Flow medium | 4L/min@450Kpa |
Communication Mode | MODBUS Based 485 |
Ambient temperature | -30℃~50℃ |
Degree of Protection | IP68 |
Main material | |
Lifttime | 25000h |
Volume of oil can | 1.5L |
Cooling Medium: | Dimethyl silicone oil |
Dimensions : | 435×155×410mm |
![](https://www.midacharger.com/uploads/Cold-cooling-system.jpg)
![](https://www.midacharger.com/uploads/Cooler-system-dc-charger-.jpg)
![](https://www.midacharger.com/uploads/Cooling-charger.jpg)
![](https://www.midacharger.com/uploads/DC-charger-Cooling-system.jpg)
![](https://www.midacharger.com/uploads/oil-cooling-unit.jpg)
Write your message here and send it to us