| Technicalfeatures | ||||
| Chargingcapacity | 22kW(11+11kW) | 44kW | 44kW(22+22kW) | 88kW(44+44kW) |
| Input/Outputvoltage | 400VAC–50/60Hz–3phases | |||
| Input/Outputcurrent | 16A+16A | 63A | 32A+32A | 63A+63A |
| Standbypower | ≤20W | |||
| Measuringaccuracy | 1% | |||
| Userinterface | High-BrightnessIndustrial-Grade(4.3″)TouchScreen | |||
| InterfaceLanguage | SimplifiedChinese,TraditionalChineseandEnglish(customizable) | |||
| Communication | Ethernet/4G/WIFI(optional) | |||
| OCPP | OCPP1.6Json(OCPP2.0optional) | |||
| PaymentMethods | RFIDcard/APP/Creditcard(optional) | |||
| EnergyMeter | MID(MeasuringInstrumentsDirective) | |||
| ChargingCableSpecifications | Type2;5meters(optional) | |||
| RCD | TypeB | |||
| SpecialProtection | Over-current,Over-temperature,Over-voltage,Undervoltage,leakage,anti-
lightning,emergencystop,pull–outtopower-off,Fullofautomaticshutdown,Ground-Detection |
|||
| Certificate/Compliance | CE | |||
| Physicalproperties | ||||
| Protection | IP54 | |||
| Enclosure | PlasticPC+ABS | |||
| Installation | Wall-mount/Pole-mount | |||
| Cooling | Naturalcooling | |||
| Temperature | Operatingtemperature:-20˚C~+50˚C,andstoragetemperature:-40˚C~+60˚C | |||
| Humidity | 5%-95%(non-regulating) | |||
| Abovesealevel(m) | ≤2000,morethan2000meterselevationdropisused | |||
| ProductDimensions | 600*450*203mm(L*W*H) | |||
| PackageDimension | 810*520*425mm(L*W*H)Cartonpacking | |||
| NetWeight | 22.5kg | 24kg | 22.5kg | 35kg |
| GrossWeight | 25.5kg | 27kg | 22.5kg | 38kg |
Write your message here and send it to us

















