| Product Model | 3.5KW/7KW/9.6KW/11KW/22KW |
| Rated Current | 16A /32A/40A/48A |
| Operation Voltage | AC 110-440 V±10% |
| Rate Frequency | 50Hz -60Hz |
| Working altitude | <2000m |
| Shell Material | PC+ Fireproof and Flame Retardant |
| Operating Temperature | -20°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Waterproof Protection | IP65 (Outdoor or Indoor) |
| Size | 221.8mm (L) X 103.9mm (W) X 405mm (H) |
| Charging Standards | TYPE1 /TYPE2/ GB/T /NACS |
| Standby power consumption | <5W |
| LCD Display | Temperature, Charging Time, Actual Current
Voltage, Charging Power |
| Standards | IEC 61851-1; IEC 62196-2, GB/T18487,
GB/T20234, UL2231-2 |
| Cerifcation | CE |
Write your message here and send it to us






