| Product Feature | |||||||||
| Meet IEC 62196-3 : 2014 | Terminal Material: Copper Alloy , Silver Plated Surface | ||||||||
| Nice appearance, Support Back installation | Mechanical Life no-load plug in/pull out >5000 times or 10000times | ||||||||
| Contact with drainage structure ,improve safety performance | Superior Protection Performance ,Protection Level Up to IP67 (Inside the Product) | ||||||||
| Inner Core:Thermoplastic | Safety pins material insulated head design to prevent accidental direct contact with employee | ||||||||
| Case Material: Thermoplastic,Flame Retardant Grade UL94 V-0 | |||||||||
| Electrical Performance | |||||||||
| Item | CCS1 to Tesla EV Adapter |
||||||||
| Standard | IEC 62196-3 | ||||||||
| Product Model | MD-CCS1-TSA | ||||||||
| Rated Operating Current | 150A Max | ||||||||
| Operation Voltage | DC 1000V | ||||||||
| Insulation Resistance | >1000MΩ(DC 500V) | ||||||||
| Withstand Voltage | 2000V AC / 1min | ||||||||
| Contact Resistance | 0.3mΩ Max | ||||||||
| Terminal Temperature Rise | <45K | ||||||||
| Operating Temperature | -30°C~+50°C | ||||||||
| Impact Insertion Force | 45N<F<80N | ||||||||
| Mechanical Life | > 10000 times | ||||||||
| Protection Degree | IP54 ( Working State ) | ||||||||
| Flame Retardant Grade | UL94 V-0 | ||||||||
| Certification | CE Approved | ||||||||
Write your message here and send it to us














