| Model | MIDA-AD-60KW | MIDA-AD-80KW | MIDA-AD-120KW | MIDA-AD-160KW | MIDA-AD-180KW |
| Technicalfeatures | |||||
| MaxPower | 60kw | 80kw | Up120KW | Up160KW | Upto180KW |
| Input/Output | 400VAC±10%-50/60Hz-3phase | ||||
| Powerfactor | 0.98 | ||||
| Efficiency | >95% | ||||
| Measuringaccuracy | Level1 | ||||
| Outputvoltagerange | CCS:200~1000VDC | ||||
| Outputcurrentrange | 200A*2 | 0-250A*2 | 0-250A*2 | 0-250A*2 | 0-250A*2 |
| Communication | Ethernet/WIFI/4G/OCPP1.6J(wss) | ||||
| Userinterface | RFIDcardandAPP | ||||
| Display | LCD7inchTouchScreen&55-inchadvertisingscreen | ||||
| Versatility | IEC61851/IEC62196/ISO1511/DIN70121/EN61000-6-4:2007 | ||||
| EnergyMeter | CEcertified | ||||
| RCD | TypeAorTypeB(optional) | ||||
| Securitydesign | Over/undervoltageprotection,overloadprotection,currentleakage
protection,groundingprotection,lighteningsurgeprotection |
||||
| DCPlugs | CCS1*2Cable5M | ||||
| Physicalproperties | |||||
| Warranty | 2years | ||||
| Applicationplace | Outdoor | ||||
| Soundnoise | <70DBinalldirections | ||||
| Operating
temperature |
-20℃to+50℃ | ||||
| Humidity | Max.95%(non-regulating) | ||||
| Dimensions | 2077*850*597mm | ||||
| Package
Dimension |
2220*1200*800mm | ||||
| NetWeight | 225Kg | 235Kg | 275Kg | 290Kg | 325Kg |
| GrossWeight | 285Kg | 295Kg | 335Kg | 355Kg | 375Kg |
Write your message here and send it to us


















