| Electrical Performance | ||||||
| Item | Type 2 to Type 2 EV Charging Cable | |||||
| Standard | IEC 62196-2 : 2017 | |||||
| Product Model | MIDA-EVFM-16A-SP MIDA-EVFM-32A-SP |
MIDA-EVFM-16A-TP MIDA-EVFM-32A-TP |
||||
| Rated Current | 16A / 32A Single Phase | 16A / 32A Three Phase | ||||
| Operation Voltage | AC 250V | AC 480V | ||||
| Insulation Resistance | >1000MΩ ( DC 500V ) | |||||
| Withstand Voltage | 2000V | |||||
| Pin Material | Copper Alloy, Silver Plating | |||||
| Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | |||||
| Mechanical Life | No-Load Plug In / Pull Out >10000 Times | |||||
| Contact Resistance | 0.5mΩ Max | |||||
| Temperature Rise | <50K | |||||
| Operating Temperature | -30°C~+50°C | |||||
| Impact Insertion Force | >300N | |||||
| Waterproof Degree | IP55 | |||||
| Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil |
|||||
| Certification | TUV,CE Approved | |||||
| Model | Current | Phase | Cable Specification | Color | Cable Length | |
| MIDA-EVFM-16A-SP | 16Amp | 1Phase | 3 X 2.5mm² + 1 X 0.5mm² | Black Orange Green |
(5M ,10M) The length of the cable can be customized |
|
| MIDA-EVFM-32A-SP | 32Amp | 3 X 6.0mm²+1 X 0.5mm² | ||||
| MIDA-EVFM-16A-TP | 16Amp | 3Phase | 5 X 2.5mm² + 1 X 0.5mm² | |||
| MIDA-EVFM-32A-TP | 32Amp | 5 X 6.0mm²+1 X 0.5mm² | ||||
Write your message here and send it to us









